The La
          Plata Mountains as seen from above the author’s home.




The following table consists of 24 primitive 6-way (and higher) Ramanujan solutions out to 2.51+E+28 (10^28.4).
The format is:
I^3 + J^3 = K^3 + L^3 = M^3 + N^3 = O^3 + P^3 = Q^3 + R^3 = S^3 + T^3 = Result.

Permission is granted to everyone to copy/use the list without restrictions as long as acknowledgement is included that the original author is Bill Butler - website http://www.durangobill.com

Note: The last solution shows partial pairs for a 7-way solution. The list should be complete out to
1.0E+23 and nearly complete the rest of the way.

       I          J
         K          L          M          N          O          P          Q          R          S          T      I^3 + J^3
   18289922   26224366   17492496   26590452   16218068   27093208    8519281   28657487    3064173   28894803     582162   28906206  2.4153E+022
   36204244   37537544   29402786   42158158   28120848   42746676   26072084   43554904   13695553   46069631    4925949   46451139  1.0035E+023
   32181002   46141606   30777936   46785732   28535588   47670328   14989621   50422667    5391393   50840223    4023236   50852032  1.3156E+023
   56843325   88178475   48549600   91051950   45232572   91923678   41353400   92776750   33240900   94074750   16325550   95278800  8.6930E+023
   80514360   92661570   75497155   96090005   75073839   96349161   39631680  107873730   32494725  108668115    6723291  109619709  1.3175E+024
  159363450  161127942  125436328  184269296   85970916  196567548   63273192  199810080   17781264  201857064   11239317  201891435  8.2305E+024
  190243467  228013749  180772920  234118908  131240674  254476142   73351536  263739036   59727420  264606408    1826424  265616892  1.8740E+025
  168313586  241330558  160975248  244699476  149247284  249326104  126481474  256116014   78398953  263721431   28198149  265905339  1.8823E+025
  218373480  251319510  204765665  260618215  125091430  289765460  107490240  292578390   88133175  294732945   18235113  297313887  2.6287E+025
  356616000  375041160  302826420  412783020  257225800  432826160  216163350  444802410  132232908  457555092   33358455  461149065  9.8104E+025
  336775068  429672810  317684025  440474943  294366576  451459386  262541232  463268154  236983530  470587068  187615162  480470984  1.1752E+026
  659754360  759291570  618642155  787385005  324751680  883943730  320388912  884524338  266269725  890453115   55092291  898250709  7.2492E+026
  625226103  826747209  613392836  833334880  552022884  862347528  412103844  904304088   81501336  931768740    7452144  931976388  8.0950E+026
  751274280  864619110  704459065  896609615  651465300  925953270  369800640 1006562790  303206175 1013975145   62734593 1022854407  1.0704E+027
  810462080  852096355  633135195  964498710  422990379 1024510746  393953070 1029107835  164001635 1046662120  133815024 1047274851  1.1510E+027
  979992000 1030624920  832176540 1134340740  706864600 1189419920  363380196 1257375804  311677080 1261097760   91670085 1267252155  2.0359E+027
  898102630 1121111450  772632936 1186961064  687633000 1218323880  366467940 1277379420  195329194 1285854806  163211715 1286480445  2.1335E+027
  983492433 1216169031  834460011 1294460013  712708128 1336642626  607067912 1361962690  487976412 1381017330  239659074 1398692784  2.7501E+027
 1070076196 1534291388 1023421728 1555709736  984500951 1571754793  948859624 1585124144  498431858 1676644366  179273514 1690528854  4.8371E+027
 1242945648 1626914520 1079473752 1706385744  920881398 1759326090  662726232 1810572624  468014148 1829546460  129648001 1839484031  6.2264E+027
 1721102460 1908124680 1434590934 2087235066  800282945 2259339775  479829735 2285295705  274720380 2291009160  185931900 2291917320  1.2046E+028
 1789446680 2066683780 1679835248 2141209252 1532526450 2221136190  826905480 2409670980  645974595 2426537085  609800100 2428957440  1.4557E+028
 1914753600 2013682536 1625944932 2216327292 1381104680 2323943536 1160630910 2388246786  608969064 2463991008  179109243 2476015749  1.5185E+028
 1847282122 2648660966 1766742096 2685635652 1638024868 2736414008  860447381 2894406187  459531128 2915734948  309481473 2918375103  2.4885E+028


Return to the main Ramanujan Page

Return to Durango Bill's Home Page

Web page generated via Sea Monkey's Composer HTML editor
within  a Linux Cinnamon Mint 18 operating system.
(Goodbye Microsoft)