Durango Bill’s
Graphs of the 1929 Stock Market Crash





Graphs of the 1929 to 1932 bear market
Includes the infamous stock market “crash” of Oct. 28/29, 1929



   The graphs and table below give a day by day blow of the most infamous bear market in U. S. history. Popular legend just refers to the Black Monday / Black Tuesday stock market crash on Oct. 28 and Oct. 29, 1929, but this was only a two day sequence within a bear market that lasted for 3 years. It was followed by the 1930s depression, and it took decades for the popular stock market averages to recover.

   In the crash phase in 1929, the two day drop for the Dow Jones Industrial Average (DJIA) was 23.6%. For comparative purposes, the somewhat slower 2008 crash from DJIA 10,850.66 on Sept. 30, 2008 to 8,451.19 on Oct. 10, 2008 was 22.1%. The total drop for the 1929 to 1932 bear market was 89.2%. The current bear market that started from the DJIA top of 14,164.53 on Oct. 9. 2007 may eventually be worse. (See below.)



The Dow Jones Industrial Average for 1929

The above graph shows the Dow Jones Industrial Average for the year 1929. Other graphs (below) show the rest of the 1929 to 1932 bear market.



  The following description of the Black Monday / Black Tuesday crash phase is an excerpt from “The Big Board” by Robert Sobel (Originally published by “The Free Press” with the current edition available at:
http://www.amazon.com/Big-Board-History-Stock-Market/dp/1893122662/ref=sr_1_2?ie=UTF8&s=books&qid=1224695876&sr=8-2 )


   The self-congratulatory spree was short-lived. Monday witnessed a near-complete collapse on heavy volume, with General Electric, Westinghouse, and American Telephone down 48, 34, and 34 points respectively. In all, the Times average showed a 49 point loss for the day. Once more the bankers held meetings, but Whitney and his colleagues did not appear at the Exchange to bolster prices. That evening all of the rumors were black. It was said that the bankers had sold short, and were jackals, not lions. The reputation of the banking community, so high during the summer, began to fall. Margin calls were getting dangerous, and a good deal of the day’s liquidations had been by customers who could not meet their obligations. Banks and corporations, which had loaned money at from 8 to 20 per cent, were concerned; the prime stocks and bonds they held as collateral were shrinking by the hour, leaving them with huge losses. Washington and Albany were silent as to possible governmental moves and the market was leaderless.

   The brokers found solace in reading Tuesday morning’s Times and Wall Street Journal. The former believed “that the investor who purchases securities at this time with the discrimination that as always is a condition of prudent investing may do so with utmost confidence,” and the latter noted that stocks were the same in terms of the values they represented, even though many had lost over 100 points. Those who held stocks outright had nothing to fear. “Their income is the same. They have lost a few tail feathers but in time they will grow in again, longer and more luxurious than the old ones that were lost in what the financial writers like to call the debacle.”

   These soothing words had no apparent effect. Tuesday was the most disastrous day in market history, eclipsing Black Thursday in terms of statistics. Over 16 million shares traded - if the same turnover ratio of that day were to occur now, over 100 million shares would pass hands. The Times industrial average fell forty-threes points, as losses of immense magnitude were recorded from the opening bell (see Table 13.1).

[Table omitted]

   The Governors of the Exchange met after the close to discuss a possible suspension of operations. It was decided that such an action would only worsen an already bad situation, and the bankers decided to try to restore confidence through cheery statements. The Exchange leaders exuded optimism and spoke of the bargains they planned to pick up in the next few days. President Hoover was reported as saying that “the fundamental business of the country” was sound.



   As for the causes of the current stock market decline that started from the Oct. 2007 top, there is always the refrain “This time it’s different”. On the good news side, monetary authorities have studied the history of prior market panics, and in all probability they prevented another panic in 2008 by supplying large amounts of liquidity when/as needed. The bad news as to why a bear market has started may be extremely sobering.

   As to what kind of a problem the world is facing, we note that stock markets around the world have been suffering sharp declines. It can be concluded that whatever is causing these declines is world-wide in nature and not just something local to the U. S. such as “sub-prime loans”.

   There are two factors at work that may put the world’s economy in deep trouble. First, people/industry/governments throughout the world have borrowed money into oblivion on the false premise that tomorrow’s growth will service the debt load. Even if growth could continue indefinitely, this would be a shaky assumption. The really bad part is that world economic growth has come to an end, and a decades long era of contraction is beginning. The basic reason is EROEI - Energy Return On Energy Investment.

   Most green plants have a very high EROEI. All they have to do is sit in the sun (very low energy investment), and use photosynthesis from “free” sunlight to build an energy inventory of organic chemicals.

   Animals that eat plants will live and prosper as long as the energy they expend walking to and eating vegetation takes less energy than the energy they get from the vegetation. (For example, think of a cow.) We note that if a vegetarian animal has to expend more energy getting to a food supply than is available at the food supply, then the animal will die. (Think of the cow in the middle of a desert.)

   Predatory animals also have to live off the excess energy (net energy) that is the difference between the energy invested in catching their food and the energy derived from their prey. If there is an excess between the Energy Return and Energy Investment, then the predator will live and prosper. If the “energy profit margin” disappears or goes negative, the predator will die.

   Our industrial/technological world is a product of the large amount of net energy that we have derived from fossil fuels. In the past, it took very little energy input to obtain this energy return. The high Energy Return On Energy Investment was what allowed our industrial/technologic world to develop. In the process, our large world population has squandered our geologic inheritance of fossil fuels.

  Our world faces a problem. The cheap sources of energy derived from fossil fuels are gone, and only expensive/hard-to-get lower-grade sources are left. (Think of the energy input required to extract these fossil fuel sources - not the current dollar quote.) Our profit margin between minimal energy input to get high grade energy sources has degraded into something that requires a much higher energy input to get the leftover, lower grade energy sources that are left. Our EROEI ratio has sharply deteriorated and is threatening to go negative.

   It may take a few decades for the above scenario to play itself out, but if the above hypothesis is correct in explaining the current bear market in stock prices, than perhaps like the aforementioned predator, our industrial/technological society is in deep trouble.



In any case here are the charts for the rest of the 1929 bear market along with the day by day statistics.

The Dow Jones Industrial Average for 1930



The Dow Jones Industrial Average for 1931



The Dow Jones Industrial Average for 1932



Date           Open       High        Low       Close       Volume
1/2/1929      300.31     308.66     300.31     307.01     5,410,000
1/3/1929      307.01     311.46     302.90     305.72     5,100,000
1/4/1929      305.72     307.51     299.92     304.75     5,530,000
1/7/1929      301.85     301.85     293.35     297.70     4,800,000
1/8/1929      297.70     300.87     292.89     296.98     3,850,000
1/9/1929      296.98     303.04     296.37     300.83     4,050,000
1/10/1929     300.83     305.20     299.60     301.58     4,020,000
1/11/1929     301.58     305.85     298.68     301.66     4,240,000
1/14/1929     301.25     306.26     299.06     304.06     3,920,000
1/15/1929     304.06     306.09     295.78     297.66     4,180,000
1/16/1929     297.66     304.36     297.00     302.66     3,670,000
1/17/1929     302.66     306.96     301.09     303.95     4,260,000
1/18/1929     303.95     308.05     301.05     304.14     4,940,000
1/21/1929     305.96     308.22     302.36     304.64     4,900,000
1/22/1929     304.64     310.08     303.05     307.06     5,120,000
1/23/1929     307.06     315.49     306.46     310.33     4,920,000
1/24/1929     310.33     314.01     305.94     309.39     4,500,000
1/25/1929     311.28     319.36     311.28     315.13     5,510,000
1/28/1929     314.56     319.58     310.44     314.04     4,980,000
1/29/1929     314.04     316.33     309.23     312.60     4,290,000
1/30/1929     312.60     316.15     308.47     312.60     4,130,000
1/31/1929     312.60     319.96     311.34     317.51     4,680,000
2/1/1929      317.51     324.16     315.64     319.68     4,970,000
2/4/1929      319.76     323.74     316.91     319.05     4,050,000
2/5/1929      319.05     324.51     317.28     322.06     4,070,000
2/6/1929      322.06     323.31     313.32     317.18     4,680,000
2/7/1929      312.56     312.56     302.40     305.75     5,210,000
2/8/1929      305.75     309.26     298.03     301.53     4,550,000
2/11/1929     301.53     311.24     299.58     310.35     3,890,000
2/13/1929     310.35     316.06     307.15     308.07     4,530,000
2/14/1929     308.07     308.29     300.60     306.49     3,730,000
2/15/1929     306.49     309.79     299.38     300.41     3,900,000
2/18/1929     295.85     301.68     293.40     300.74     3,480,000
2/19/1929     300.74     305.58     299.00     301.10     3,210,000
2/20/1929     301.10     307.55     301.05     305.99     2,910,000
2/21/1929     305.99     311.31     303.45     310.06     3,400,000
2/25/1929     310.06     315.08     308.10     311.24     3,510,000
2/26/1929     311.24     313.49     307.04     311.25     3,740,000
2/27/1929     311.25     317.03     309.71     314.53     4,370,000
2/28/1929     314.53     319.69     312.91     317.41     4,970,000
3/1/1929      317.79     324.40     317.79     321.18     6,020,000
3/4/1929      319.12     320.22     312.85     313.86     4,560,000
3/5/1929      313.86     316.17     308.22     310.20     4,430,000
3/6/1929      310.20     313.45     302.93     305.20     4,490,000
3/7/1929      305.20     310.39     303.05     308.99     3,630,000
3/8/1929      308.99     313.25     304.78     311.59     3,950,000
3/11/1929     311.61     312.96     305.20     305.75     3,630,000
3/12/1929     305.75     312.76     305.20     306.14     3,060,000
3/13/1929     306.79     312.30     306.79     310.29     3,330,000
3/14/1929     311.02     317.98     311.02     316.26     4,630,000
3/15/1929     316.26     322.75     315.92     319.70     5,890,000
3/18/1929     320.00     321.70     315.49     317.59     5,020,000
3/19/1929     317.59     321.28     315.23     317.53     4,450,000
3/20/1929     317.53     320.06     313.27     316.44     5,190,000
3/21/1929     316.44     319.31     313.12     314.63     4,460,000
3/22/1929     314.63     316.94     307.50     310.26     4,830,000
3/25/1929     306.21     311.55     294.34     297.50     5,860,000
3/26/1929     297.50     300.60     281.51     296.51     8,250,000
3/27/1929     296.51     305.87     293.70     303.22     5,620,000
3/28/1929     303.22     311.13     302.93     308.85     5,100,000
4/1/1929      304.21     304.21     294.11     300.40     4,160,000
4/2/1929      300.40     305.20     298.07     303.49     3,780,000
4/3/1929      303.49     307.70     298.58     300.35     3,700,000
4/4/1929      300.35     306.99     295.79     305.37     3,330,000
4/5/1929      305.37     307.97     301.39     303.04     3,410,000
4/8/1929      302.81     305.70     299.52     301.49     2,720,000
4/9/1929      301.49     306.29     297.17     299.13     3,630,000
4/10/1929     299.13     304.60     295.71     300.67     3,280,000
4/11/1929     300.67     307.90     299.40     304.09     3,100,000
4/12/1929     304.09     309.79     303.61     305.43     3,410,000
4/15/1929     304.41     305.55     301.54     302.43     2,640,000
4/16/1929     302.43     305.51     299.30     304.19     2,370,000
4/17/1929     304.19     311.19     304.16     309.91     3,500,000
4/18/1929     309.91     315.22     309.63     311.87     3,770,000
4/19/1929     311.87     313.81     308.67     310.58     3,060,000
4/22/1929     311.98     318.26     311.98     315.33     3,570,000
4/23/1929     315.33     320.10     314.20     316.62     4,130,000
4/24/1929     316.62     320.00     313.56     315.66     4,070,000
4/25/1929     315.66     317.23     312.37     314.28     3,340,000
4/26/1929     314.28     319.31     311.00     314.15     4,010,000
4/29/1929     315.55     315.55     309.62     313.84     3,270,000
4/30/1929     314.02     321.09     314.02     319.29     4,320,000
5/1/1929      319.29     323.99     317.90     320.13     4,690,000
5/2/1929      320.13     324.60     317.73     321.52     4,180,000
5/3/1929      322.33     329.11     322.33     325.56     4,530,000
5/6/1929      327.08     331.01     323.01     326.16     3,810,000
5/7/1929      326.16     327.55     320.60     321.91     3,490,000
5/8/1929      321.91     325.90     318.87     323.51     3,470,000
5/9/1929      323.51     324.87     317.09     321.17     3,660,000
5/10/1929     321.49     328.00     321.49     325.70     3,920,000
5/13/1929     324.49     324.49     313.56     316.49     4,630,000
5/14/1929     316.49     322.33     315.17     320.79     3,630,000
5/15/1929     320.79     324.38     317.93     319.35     3,350,000
5/16/1929     319.35     321.89     314.51     320.09     3,440,000
5/17/1929     320.09     325.64     318.81     321.38     3,330,000
5/20/1929     321.48     322.65     312.18     312.70     3,810,000
5/21/1929     312.70     316.41     308.32     314.09     4,410,000
5/22/1929     311.89     311.89     300.54     300.83     4,840,000
5/23/1929     300.83     309.51     300.42     308.09     3,810,000
5/24/1929     308.09     313.30     304.32     305.64     3,270,000
5/27/1929     304.19     304.19     291.82     293.42     4,350,000
5/28/1929     293.42     300.08     291.80     298.87     3,940,000
5/29/1929     298.87     302.32     295.18     296.76     2,980,000
5/31/1929     296.76     300.27     290.02     297.41     3,300,000
6/3/1929      299.12     307.07     298.53     304.20     3,020,000
6/4/1929      304.33     311.44     304.33     310.57     3,410,000
6/5/1929      310.57     311.97     305.42     307.68     3,340,000
6/6/1929      307.68     310.50     305.33     307.72     2,930,000
6/7/1929      307.72     312.00     304.75     307.46     3,080,000
6/10/1929     305.12     307.60     301.86     303.27     2,200,000
6/11/1929     303.27     307.60     301.22     306.64     2,140,000
6/12/1929     306.64     309.29     304.25     306.68     2,130,000
6/13/1929     306.80     314.21     306.80     313.05     3,160,000
6/14/1929     313.05     317.39     311.76     313.68     3,240,000
6/17/1929     314.26     322.43     313.58     319.33     3,210,000
6/18/1929     319.33     323.30     317.64     319.67     3,340,000
6/19/1929     319.67     321.26     314.62     316.41     3,060,000
6/20/1929     316.41     320.43     314.32     317.73     2,760,000
6/21/1929     317.73     323.46     316.32     320.68     3,190,000
6/24/1929     322.23     325.73     319.91     321.15     3,030,000
6/25/1929     321.15     327.95     319.27     326.16     2,930,000
6/26/1929     326.16     332.75     325.13     328.60     4,030,000
6/27/1929     328.60     333.66     325.68     328.91     3,910,000
6/28/1929     328.91     335.25     328.15     331.65     3,950,000
7/1/1929      333.79     339.09     332.23     335.22     4,090,000
7/2/1929      335.22     343.07     333.48     340.28     4,590,000
7/3/1929      340.28     345.84     337.50     341.99     4,690,000
7/5/1929      341.99     348.67     340.84     344.27     3,750,000
7/8/1929      344.66     350.09     342.45     346.55     3,520,000
7/9/1929      346.55     349.29     342.00     345.57     4,250,000
7/10/1929     345.57     347.64     340.19     343.30     4,210,000
7/11/1929     343.30     347.12     340.12     343.04     4,210,000
7/12/1929     343.34     350.26     343.34     346.37     4,760,000
7/15/1929     345.94     347.04     340.05     341.93     4,290,000
7/16/1929     341.93     347.98     339.98     344.24     4,500,000
7/17/1929     344.24     349.79     341.41     345.63     4,360,000
7/18/1929     345.63     347.69     343.40     344.59     3,730,000
7/19/1929     344.59     349.19     343.15     345.20     4,200,000
7/22/1929     345.87     347.85     339.32     341.37     3,680,000
7/23/1929     341.37     347.85     339.65     345.48     3,780,000
7/24/1929     345.48     349.30     341.95     343.04     3,780,000
7/25/1929     343.04     348.15     340.09     344.67     3,480,000
7/26/1929     344.67     349.45     341.95     345.47     3,550,000
7/29/1929     343.73     344.93     336.36     339.21     2,760,000
7/30/1929     339.21     346.04     339.10     343.12     2,690,000
7/31/1929     343.12     349.79     342.65     347.70     3,410,000
8/1/1929      347.70     353.30     346.39     350.56     3,320,000
8/2/1929      350.56     358.31     349.77     353.08     4,030,000
8/5/1929      355.62     358.66     350.68     352.50     3,860,000
8/6/1929      352.50     354.52     346.98     351.39     3,800,000
8/7/1929      351.39     353.27     344.67     348.44     3,160,000
8/8/1929      348.44     354.17     347.79     352.10     2,830,000
8/9/1929      344.89     344.89     336.13     337.99     5,020,000
8/12/1929     345.71     354.36     345.71     351.13     3,610,000
8/13/1929     351.13     357.88     348.24     354.03     4,100,000
8/14/1929     354.03     361.55     352.05     354.86     4,200,000
8/15/1929     354.86     358.65     351.68     354.42     3,410,000
8/16/1929     356.84     364.39     356.84     361.49     4,800,000
8/19/1929     360.70     367.78     355.68     365.20     3,980,000
8/20/1929     366.31     372.59     366.31     367.67     4,640,000
8/21/1929     367.67     374.67     363.41     365.55     4,720,000
8/22/1929     365.55     373.45     365.39     369.95     3,440,000
8/23/1929     369.96     378.66     369.96     374.61     4,800,000
8/26/1929     375.44     380.18     372.09     374.46     4,430,000
8/27/1929     374.46     378.16     371.76     373.79     3,900,000
8/28/1929     373.79     377.56     370.34     372.06     3,960,000
8/29/1929     372.06     378.76     370.79     376.18     3,480,000
8/30/1929     376.18     383.96     376.16     380.33     4,570,000
9/3/1929      380.33     386.10     378.23     381.17     4,440,000
9/4/1929      380.12     380.12     376.33     379.61     4,690,000
9/5/1929      379.61     382.01     367.35     369.77     5,560,000
9/6/1929      369.77     378.71     369.46     376.29     5,120,000
9/9/1929      377.56     380.57     373.49     374.93     4,860,000
9/10/1929     374.93     379.16     364.46     367.29     4,520,000
9/11/1929     367.29     375.05     366.22     370.91     4,790,000
9/12/1929     370.91     375.52     363.11     366.35     5,020,000
9/13/1929     366.35     369.67     359.70     366.85     5,070,000
9/16/1929     367.01     373.63     364.80     372.39     4,180,000
9/17/1929     372.39     374.96     366.89     368.52     4,290,000
9/18/1929     368.52     374.03     365.65     370.90     4,040,000
9/19/1929     370.90     375.20     367.70     369.97     4,130,000
9/20/1929     369.97     371.10     360.44     362.05     4,880,000
9/23/1929     361.16     365.03     355.63     359.00     4,390,000
9/24/1929     359.00     363.67     350.84     352.61     4,410,000
9/25/1929     352.61     355.42     344.85     352.57     4,960,000
9/26/1929     352.57     358.16     349.73     355.95     4,000,000
9/27/1929     354.63     354.63     343.26     344.87     4,590,000
9/30/1929     347.17     349.37     341.06     343.45     3,210,000
10/1/1929     343.45     345.67     335.99     342.57     4,530,000
10/2/1929     342.57     350.19     339.45     344.50     3,370,000
10/3/1929     344.50     345.30     327.71     329.95     4,750,000
10/4/1929     329.95     333.28     320.45     325.17     5,620,000
10/7/1929     341.36     348.54     338.86     345.72     4,260,000
10/8/1929     345.72     349.67     340.86     345.00     3,760,000
10/9/1929     345.00     349.03     338.86     346.66     3,160,000
10/10/1929    346.66     355.63     345.63     352.86     4,000,000
10/11/1929    352.86     358.77     349.64     352.69     3,960,000
10/14/1929    352.69     358.20     348.94     350.97     2,760,000
10/15/1929    350.97     354.09     345.58     347.24     3,110,000
10/16/1929    346.99     346.99     335.12     336.13     4,090,000
10/17/1929    336.13     343.24     332.11     341.86     3,860,000
10/18/1929    341.86     343.12     332.16     333.29     3,510,000
10/21/1929    323.87     328.28     314.55     320.91     6,090,000
10/22/1929    322.03     333.01     322.03     326.51     4,130,000
10/23/1929    326.51     329.94     303.84     305.85     6,370,000
10/24/1929    305.85     312.76     272.32     299.47    12,900,000
10/25/1929    299.47     306.02     295.59     301.22     5,920,000
10/28/1929    295.18     295.18     256.75     260.64     9,210,000
10/29/1929    252.38     252.38     212.33     230.07    16,410,000
10/30/1929    230.98     260.93     230.98     258.47    10,730,000
10/31/1929    264.97     281.54     264.97     273.51     7,150,000
11/4/1929     269.75     269.75     255.43     257.68     6,200,000
11/6/1929     252.20     252.20     228.35     232.13     5,920,000
11/7/1929     232.13     242.10     217.84     238.19     7,180,000
11/8/1929     238.19     245.28     234.63     236.53     3,220,000
11/11/1929    235.13     235.13     219.34     220.39     3,640,000
11/12/1929    220.39     222.56     208.09     209.74     6,450,000
11/13/1929    209.74     211.92     195.35     198.69     7,760,000
11/14/1929    205.61     219.49     205.61     217.28     5,570,000
11/15/1929    222.50     232.77     222.50     228.73     4,340,000
11/18/1929    228.73     233.36     224.71     227.56     2,750,000
11/19/1929    227.56     234.56     222.93     234.02     2,720,000
11/20/1929    235.18     243.48     235.18     241.23     2,830,000
11/21/1929    241.23     249.57     238.61     248.49     3,140,000
11/22/1929    248.49     250.75     243.36     245.74     2,930,000
11/25/1929    245.74     246.06     237.41     243.44     3,020,000
11/26/1929    243.44     243.97     234.51     235.35     3,630,000
11/27/1929    235.35     240.66     233.59     238.95     2,430,000
12/2/1929     238.95     243.39     236.13     241.70     2,510,000
12/3/1929     241.70     251.13     241.38     249.61     3,810,000
12/4/1929     249.61     256.63     248.05     254.64     4,440,000
12/5/1929     254.64     256.45     249.55     251.51     4,380,000
12/6/1929     251.51     261.52     250.27     260.12     4,720,000
12/9/1929     263.46     267.56     257.41     259.18     5,020,000
12/10/1929    259.18     263.98     255.52     262.20     3,650,000
12/11/1929    262.20     264.23     256.45     258.44     3,900,000
12/12/1929    258.44     258.56     241.40     243.14     4,510,000
12/13/1929    243.14     251.79     239.58     249.60     4,390,000
12/16/1929    253.02     253.17     244.34     245.88     2,590,000
12/17/1929    245.88     250.23     243.63     249.58     2,440,000
12/18/1929    249.58     250.51     245.03     246.84     2,290,000
12/19/1929    246.84     247.14     238.80     240.42     3,410,000
12/20/1929    240.42     241.92     227.20     230.89     5,550,000
12/23/1929    235.42     236.37     226.39     232.65     3,490,000
12/24/1929    232.65     237.94     231.96     234.07     1,000,000
12/26/1929    234.07     242.62     233.89     240.96     2,580,000
12/27/1929    240.96     246.35     239.13     240.66     3,350,000
12/30/1929    238.43     242.95     235.95     241.06     4,160,000
12/31/1929    241.90     249.24     241.90     248.48     2,680,000
1/2/1930      248.48     252.29     241.78     244.20     2,930,000
1/3/1930      244.20     248.71     243.00     247.19     2,070,000
1/6/1930      248.85     250.37     245.49     248.10     2,170,000
1/7/1930      248.10     249.40     243.80     246.50     2,030,000
1/8/1930      246.50     248.04     243.80     245.70     1,640,000
1/9/1930      245.70     250.52     245.67     249.68     2,400,000
1/10/1930     249.68     252.91     248.80     250.03     2,400,000
1/13/1930     248.71     250.83     246.82     249.62     1,460,000
1/14/1930     249.62     252.39     248.98     250.44     1,880,000
1/15/1930     250.44     252.57     247.76     251.54     2,630,000
1/16/1930     251.54     253.49     248.16     248.99     3,040,000
1/17/1930     248.99     249.88     244.50     246.33     2,680,000
1/20/1930     246.84     248.92     244.86     247.31     1,700,000
1/21/1930     247.31     250.62     246.25     249.58     2,230,000
1/22/1930     249.58     251.85     248.60     250.19     2,310,000
1/23/1930     250.19     254.39     249.62     253.52     3,230,000
1/24/1930     253.52     258.98     252.98     256.31     3,480,000
1/27/1930     259.06     262.57     257.24     260.93     3,460,000
1/28/1930     260.93     261.89     256.70     257.90     2,910,000
1/29/1930     257.90     263.73     257.38     262.18     3,250,000
1/30/1930     262.18     266.30     260.48     263.28     3,640,000
1/31/1930     263.28     268.71     262.81     267.14     3,740,000
2/3/1930      268.41     271.54     264.84     266.54     3,800,000
2/4/1930      266.54     270.00     264.41     268.48     3,230,000
2/5/1930      268.85     274.01     268.85     272.06     4,360,000
2/6/1930      272.06     273.59     266.96     268.56     3,710,000
2/7/1930      268.56     271.62     265.36     267.82     3,390,000
2/10/1930     269.78     271.78     266.37     268.56     3,170,000
2/11/1930     268.56     272.67     267.00     271.05     3,320,000
2/13/1930     271.05     275.00     268.97     272.27     3,670,000
2/14/1930     272.27     274.20     268.60     271.52     3,510,000
2/17/1930     269.25     271.62     265.29     270.54     3,290,000
2/18/1930     270.54     274.41     268.98     270.73     3,800,000
2/19/1930     270.73     273.35     267.09     268.46     3,490,000
2/20/1930     268.46     269.72     262.43     263.41     3,660,000
2/21/1930     263.41     266.68     262.01     265.81     2,570,000
2/24/1930     265.81     266.33     261.40     262.47     2,320,000
2/25/1930     262.47     264.64     259.78     262.80     2,630,000
2/26/1930     262.94     269.92     262.94     269.06     3,020,000
2/27/1930     269.06     272.13     267.43     269.39     3,310,000
2/28/1930     269.39     272.55     267.41     271.11     3,210,000
3/3/1930      273.24     274.47     269.59     271.11     3,630,000
3/4/1930      271.11     275.19     269.16     273.51     3,460,000
3/5/1930      273.51     276.10     269.03     270.59     3,720,000
3/6/1930      270.59     276.05     269.01     274.51     3,360,000
3/7/1930      274.51     278.48     272.84     275.57     3,640,000
3/10/1930     275.46     279.40     273.71     276.85     3,990,000
3/11/1930     276.85     278.76     274.25     276.25     2,640,000
3/12/1930     276.25     277.06     270.01     272.13     4,470,000
3/13/1930     272.13     274.77     269.60     273.47     3,850,000
3/14/1930     273.47     275.82     270.38     271.34     3,950,000
3/17/1930     270.25     274.84     268.94     274.26     3,640,000
3/18/1930     274.26     279.79     273.90     277.27     4,250,000
3/19/1930     277.27     281.05     274.91     277.88     4,340,000
3/20/1930     277.88     282.23     275.25     279.41     3,260,000
3/21/1930     279.41     284.08     276.78     280.55     4,630,000
3/24/1930     276.43     280.92     275.03     279.11     4,130,000
3/25/1930     279.11     284.01     278.21     280.50     4,530,000
3/26/1930     280.50     285.38     279.31     283.22     5,030,000
3/27/1930     283.22     286.10     279.98     281.63     4,710,000
3/28/1930     281.63     287.06     280.83     283.85     5,070,000
3/31/1930     283.85     289.13     282.85     286.10     5,160,000
4/1/1930      286.10     290.15     283.64     287.11     5,400,000
4/2/1930      287.11     290.15     283.59     285.27     5,300,000
4/3/1930      285.27     288.17     282.29     285.77     4,630,000
4/4/1930      285.77     291.44     284.92     288.35     5,930,000
4/7/1930      289.96     293.43     287.03     290.19     5,490,000
4/8/1930      290.19     291.89     285.96     288.36     4,690,000
4/9/1930      288.36     293.36     287.37     291.15     5,190,000
4/10/1930     291.15     295.98     289.18     292.19     5,680,000
4/11/1930     292.19     296.35     288.42     292.65     5,630,000
4/14/1930     293.43     295.81     289.72     293.18     4,150,000
4/15/1930     293.18     295.69     289.34     293.26     4,220,000
4/16/1930     293.26     297.25     290.27     292.20     4,400,000
4/17/1930     292.20     296.05     290.38     294.07     3,940,000
4/21/1930     294.07     295.88     287.24     288.23     4,490,000
4/22/1930     288.23     291.39     284.28     290.01     4,590,000
4/23/1930     290.01     293.27     286.25     288.78     5,570,000
4/24/1930     288.78     290.58     283.74     286.18     5,230,000
4/25/1930     286.18     289.28     283.68     285.76     4,730,000
4/28/1930     285.46     286.12     275.71     276.94     4,850,000
4/29/1930     276.94     280.71     272.24     278.43     5,410,000
4/30/1930     278.43     283.51     275.97     279.23     4,550,000
5/1/1930      279.23     281.95     273.00     274.59     4,640,000
5/2/1930      274.59     276.81     264.93     266.56     5,990,000
5/5/1930      258.31     262.84     249.82     259.68     8,280,000
5/6/1930      259.68     270.34     259.04     268.81     4,760,000
5/7/1930      268.81     272.15     262.20     263.69     4,300,000
5/8/1930      263.69     266.11     257.74     263.93     3,760,000
5/9/1930      263.93     269.08     261.64     267.29     3,010,000
5/12/1930     272.01     275.11     268.56     270.16     3,030,000
5/13/1930     270.16     276.09     269.51     274.17     2,700,000
5/14/1930     274.17     277.22     272.22     274.40     3,180,000
5/15/1930     274.35     274.35     268.45     269.91     2,680,000
5/16/1930     269.91     272.96     268.54     271.52     2,090,000
5/19/1930     272.36     272.36     264.63     265.87     2,410,000
5/20/1930     265.87     268.40     260.76     267.10     3,530,000
5/21/1930     267.10     268.94     262.67     265.52     2,080,000
5/22/1930     265.52     268.65     262.53     266.89     1,860,000
5/23/1930     267.01     272.14     267.01     270.01     2,160,000
5/26/1930     271.33     276.18     270.64     272.14     2,250,000
5/27/1930     272.14     274.72     270.54     272.43     2,260,000
5/28/1930     272.43     275.17     270.64     273.84     2,410,000
5/29/1930     273.84     276.66     273.05     275.07     2,200,000
6/2/1930      275.07     276.86     273.03     274.45     1,710,000
6/3/1930      274.45     274.69     270.01     271.18     1,750,000
6/4/1930      271.18     274.03     269.54     272.44     1,690,000
6/5/1930      272.44     272.65     266.90     268.59     2,390,000
6/6/1930      268.59     268.69     263.29     263.93     2,160,000
6/9/1930      257.82     259.60     249.51     250.78     4,650,000
6/10/1930     250.78     257.72     247.62     257.29     4,770,000
6/11/1930     257.24     257.24     243.90     249.08     4,480,000
6/12/1930     249.08     250.90     241.00     247.18     3,900,000
6/13/1930     247.18     251.63     243.27     249.69     2,230,000
6/16/1930     242.18     242.18     228.94     230.05     5,660,000
6/17/1930     230.05     234.94     224.37     228.57     5,020,000
6/18/1930     226.29     226.29     212.27     218.84     6,430,000
6/19/1930     219.83     229.83     219.83     228.97     3,760,000
6/20/1930     228.97     232.69     219.70     221.92     5,660,000
6/23/1930     215.30     221.26     209.16     219.58     3,840,000
6/24/1930     219.58     222.89     211.07     211.84     2,870,000
6/25/1930     211.84     216.80     207.74     215.58     3,400,000
6/26/1930     215.58     222.11     214.25     220.58     2,270,000
6/27/1930     220.58     222.84     213.97     218.78     2,080,000
6/30/1930     219.12     226.85     219.06     226.34     1,840,000
7/1/1930      226.34     229.53     221.92     223.03     2,280,000
7/2/1930      223.03     227.24     222.14     225.25     1,230,000
7/3/1930      225.25     226.26     219.94     222.46     1,380,000
7/7/1930      221.31     221.31     216.33     218.33     1,480,000
7/8/1930      218.33     220.22     214.64     219.08     1,560,000
7/9/1930      219.11     223.52     219.11     222.04     1,360,000
7/10/1930     222.04     228.35     219.18     227.39     2,170,000
7/11/1930     227.39     228.65     223.97     224.86     1,530,000
7/14/1930     229.23     234.54     229.02     234.21     2,740,000
7/15/1930     234.21     237.19     231.73     233.79     3,090,000
7/16/1930     233.79     236.47     230.59     235.63     2,590,000
7/17/1930     235.63     240.27     234.03     239.07     2,500,000
7/18/1930     239.07     242.01     236.47     240.57     2,750,000
7/21/1930     236.58     236.58     228.72     229.29     1,950,000
